My Settings
Select your browsing options below
365 day returns | Add to Wishlist |
---|---|
Seen it cheaper? Price Match* |
An evolved race bike ready for the rough and tumble of grass crits, mud ruts or open gravel tracks.
Paths less taken, open gravel tracks, high-speed off-road pursuits
Shaving off seconds, stability in the rough, wicked tire clearance
Proven aerodynamic tube profiles deliver more speed with less effort to save minutes over the long haul. Go faster, longer - from the Flint Hills to Vermont Class IV.
Model Code | C17272U |
Name | SuperSix EVO SE 2 |
Category | Road |
Platform | SuperSix EVO |
Segment | Race |
Frame | SuperSix EVO CX Carbon, internal cable routing w/ Switchplate, 12x142mm Speed Release thru-axle, PF30-83 Ai, flat mount disc, integrated seatpost binder |
Fork | SuperSix EVO CX Carbon, integrated crown race, 12x100mm Speed Release thru-axle, flat mount disc, internal routing, 1-1/8 to 1-1/2, 55mm offset |
Rear Shock | Null |
Rims | DT Swiss G540 db, 28h, tubeless ready |
Hubs | (F) Formula CL-712, 12x100mm centerlock / (R) Formula RXC-400, 12x142mm centerlock |
Spokes | Stainless Steel, 14g |
Tires | Vittoria Terreno Dry TNT, 700 x 40c, tubeless ready |
Pedals | Not included |
Crank | Cannondale 1, PF83a w/ SpideRing, 46/30T |
Bottom Bracket | Cannondale Alloy PressFit30 |
Chain | Shimano HG601, 11-speed |
Rear Cogs | Shimano 105, 11-34, 11-speed |
Front Derailleur | Shimano GRX 810, braze-on |
Rear Derailleur | Shimano GRX 810, Shadow RD+ |
Shifters | Shimano GRX 600, 11-speed |
Handlebar | Cannondale 2, 6061 Alloy, Compact |
Grips | Cannondale Bar Tape, 3.5mm |
Stem | Cannondale 2, 6061 Alloy, 31.8, 7° |
Headset | Integrated, 1-1/8 - 1-1/2 |
Brakes | Shimano GRX 600 hydraulic disc, 160/160mm RT70 rotors |
Brake Levers | Shimano GRX 600 hydraulic disc |
E-bike Display | Null |
E-Bike Battery | Null |
E-bike Charger | Null |
E-bike Drive Unit | Null |
Saddle | Prologo Dimension AGX, STN |
Seatpost | HollowGram 27 SL KNØT, Carbon, 2 bolt clamp, 330mm, 0mm offset (46cm), 15mm offset (51-58cm) |
Speeds | 22 |
Weight | |
Chain Device | Null |
Connectivity | Null |
Fork Travel | Null |
Frame Travel | Null |
Extras |
Please be aware that the images and description above are usually supplied by the brand / manufacturer and are in no way affiliated with Cycle Centre Congleton Limited T/A CycleStore. Cycle Centre Congleton Limited T/A CycleStore only resell items from third parties and do not design or manufacture any products.
International